3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | |
---|---|---|---|---|---|
Assets | 659,050 | 641,777 | 607,025 | 580,484 | 535,519 |
Liabilities | 292,523 | 279,202 | 247,737 | 228,563 | 192,548 |
Stockholder's Equity | 366,527 | 362,575 | 359,288 | 351,921 | 342,971 |
Cash & Cash Equivalents | 3,427 | 3,772 | 4,403 | 6,774 | 1,515 |
Contributions from the Trustors | 196,212 | 205,651 | 214,941 | 223,677 | 231,502 |
Investment Properties | 650,130 | 632,508 | 596,098 | 568,622 | 526,349 |
Outstanding Certificates | 335,760,456 | 335,739,184 | 335,667,723 | 335,667,723 | 335,637,733 |
3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | |
---|---|---|---|---|---|
Revenue | 13,002 | 12,164 | 11,478 | 11,097 | 8,065 |
Lease Revenue | 12,659 | 11,852 | 11,208 | 10,597 | 7,703 |
Operating Expenses | 368 | 352 | 337 | 262 | 256 |
Net Operating Income (NOI) | 12,634 | 11,812 | 11,141 | 10,836 | 7,809 |
NOI Margin (%) | 97% | 97% | 97% | 97% | 97% |
Operating Income | 11,731 | 11,527 | 11,046 | 10,045 | 7,279 |
EBITDA | 11,529 | 11,047 | 10,046 | 7,281 | 6,872 |
EBITDA Margin (%) | 90% | 95% | 96% | 90% | 90% |
Revaluation of Investment Properties | 3,570 | 2,630 | 6,450 | 7,294 | 1,986 |
Net Income | 13,348 | 12,545 | 16,105 | 16,466 | 3,371 |
Distribution per Certificate (MXN) | 0.5773 | 0.5678 | 0.5354 | 0.4630 | 0.4626 |
3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | |
---|---|---|---|---|---|
GLA (sqft) | 5,680,159 | 5,680,159 | 5,611,614 | 5,349,674 | 5,149,046 |
Occupancy | 100% | 100% | 100% | 100% | 100% |
Properties | 110 | 110 | 109 | 107 | 106 |
Average Lease Term (years) | 7.5 | 7.8 | 7.7 | 7.8 | 7.8 |
Operating Metrics
Operating Metrics
3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | |
---|---|---|---|---|---|
Operating Activities | 131,458 | 335,504 | 216,955 | 290,366 | (315,763) |
Investing Activities | (284,766) | (674,446) | (412,817) | (2,729,659) | (623,270) |
Financing Activities | 146,536 | 327,469 | 144,985 | 2,546,574 | 943,552 |
Cash Generated in the Period | (6,772) | (11,473) | (50,877) | 127,460 | 19,528 |