1Q23 | 4Q22 | 3Q22 | 2Q22 | 1Q22 | |
---|---|---|---|---|---|
Assets | 752,246 | 709,724 | 659,050 | 641,777 | 607,025 |
Liabilities | 373,685 | 335,367 | 292,523 | 279,202 | 247,737 |
Stockholder's Equity | 378,561 | 374,357 | 366,527 | 362,575 | 359,288 |
Cash & Cash Equivalents | 8,857 | 9,355 | 3,427 | 3,772 | 4,403 |
Contributions from the Trustors | 177,558 | 187,054 | 196,212 | 205,651 | 214,941 |
Investment Properties | 734,179 | 693,034 | 650,130 | 632,508 | 596,098 |
Outstanding Certificates | 335,560,456 | 335,760,456 | 335,760,456 | 335,739,184 | 335,667,723 |
1Q23 | 4Q22 | 3Q22 | 2Q22 | 1Q22 | |
---|---|---|---|---|---|
Revenue | 13,960 | 13,447 | 13,002 | 12,164 | 11,478 |
Lease Revenue | 13,526 | 13,089 | 12,659 | 11,852 | 11,208 |
Operating Expenses | 381 | 371 | 368 | 352 | 337 |
Net Operating Income (NOI) | 13,579 | 13,076 | 12,634 | 11,812 | 11,141 |
NOI Margin (%) | 97% | 97% | 97% | 97% | 97% |
Operating Income | 12,977 | 12,989 | 11,731 | 11,527 | 11,046 |
EBITDA | 12,979 | 12,992 | 11,733 | 11,529 | 11,047 |
EBITDA Margin (%) | 93% | 97% | 90% | 95% | 96% |
Revaluation of Investment Properties | 7,125 | 7,949 | 3,570 | 2,630 | 6,450 |
Net Income | 14,015 | 16,988 | 13,348 | 12,545 | 16,105 |
Distribution per Certificate (MXN) | 0.5806 | 0.5595 | 0.5773 | 0.5678 | 0.5354 |
1Q23 | 4Q22 | 3Q22 | 2Q22 | 1Q22 | ||
---|---|---|---|---|---|---|
GLA (sqft) | 5,922,110 | 5,922,110 | 5,680,159 | 5,680,159 | 5,611,614 | 5,349,674 |
Occupancy | 100% | 100% | 100% | 100% | 100% | |
Properties | 112 | 112 | 110 | 110 | 109 | 107 |
Average Lease Term (years) | 8.0 | 7.6 | 7.5 | 7.8 | 7.7 | 7.8 |
Operating Metrics
Operating Metrics
1Q23 | 4Q22 | 3Q22 | 2Q22 | 1Q22 | |
---|---|---|---|---|---|
Operating Activities | 467,435 | 312,067 | 131,458 | 335,504 | 216,955 |
Investing Activities | (640,936) | (684,503) | (284,766) | (674,446) | (412,817) |
Financing Activities | 152,642 | 483,352 | 146,536 | 327,469 | 144,985 |
Cash Generated in the Period | (20,859) | 111,916 | (6,772) | (11,473) | (50,877) |